Grafana 12.2.2
← All Grafana releases · Searchable index of all 1282 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| #113414 | Feature | Access control: Reduce memory usage when fetching user's permissions |
| #113130 | Feature | Table: Pill and JSON Cells should allow formatting |
| — | Bug fix | AnalyticsSummaries: Fix dashboard rollup not resetting "last X days" metrics to zero (Enterprise) |
| — | Bug fix | AnalyticsSummaries: Fix dashboard rollup totals resetting incorrectly (Enterprise) |
| — | Bug fix | Security: fix for CVE-2025-41115 in SCIM (System for Cross-domain Identity Management) (Enterprise) |
Reproduced from the official Grafana 12.2.2 release notes. Last checked 8 Oct 2026, 13:19 UTC.