Grafana 12.2.3
← All Grafana releases · Searchable index of all 1282 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| #114256 | Feature | Alerting: Update alerting dependency |
| #114840 | Feature | Azure: Improved column handling in logs query builder |
| #114834 | Feature | Azure: Include aggregate columns in logs builder |
| #114753 | Feature | Dependencies: Bump Go to v1.25.5 |
| #115063 | Feature | Plugins: Add PluginContext to plugins when scenes is disabled |
| #114629 | Feature | QueryEditorRows: Clear hideSeriesFrom override on query edit |
| #115412 | Bug fix | Alerting: Fix contact points issue |
| #114906 | Bug fix | Azure: Fix dcount aggregation |
| #114706 | Bug fix | Azure: Fix percentile syntax |
| #114875 | Bug fix | Postgresql: Fix variable interpolation logic when the variable has multiple values |
Reproduced from the official Grafana 12.2.3 release notes. Last checked 8 Oct 2026, 13:19 UTC.