Grafana 12.3.1
← All Grafana releases · Searchable index of all 870 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| #114259 | Feature | Alerting: Update alerting dependency |
| #114841 | Feature | Azure: Improved column handling in logs query builder |
| #114835 | Feature | Azure: Include aggregate columns in logs builder |
| #114751 | Feature | Dependencies: Bump Go to v1.25.5 |
| #115346 | Feature | Docs: Clarify section title for repeating rows and tabs |
| #115064 | Feature | Plugins: Add PluginContext to plugins when scenes is disabled |
| #114628 | Feature | QueryEditorRows: Clear hideSeriesFrom override on query edit |
| #114907 | Bug fix | Azure: Fix dcount aggregation |
| #114707 | Bug fix | Azure: Fix percentile syntax |
| #114730 | Bug fix | Dashboards: Fix empty space under time controls when a dashboard has a lot of variables |
| #113910 | Bug fix | Plugins: Datasource breadcrumb link should link to settings tab |
| #114876 | Bug fix | Postgresql: Fix variable interpolation logic when the variable has multiple values |
Reproduced from the official Grafana 12.3.1 release notes. Last checked 7 Jul 2026, 21:23 UTC.