Grafana 12.3.6
← All Grafana releases · Searchable index of all 870 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| #120459 | Feature | Public Dashboards: Prevent unintended CRUD operations from different orgs |
| — | Bug fix | Security: Fixes CVE-2026-27876 |
| — | Bug fix | Security: Fixes CVE-2026-27877 |
| — | Bug fix | Security: Fixes CVE-2026-28375 |
| — | Bug fix | Security: Fixes CVE-2026-27879 |
| — | Bug fix | Security: Fixes CVE-2026-27880 |
| — | Bug fix | Security: Fixes CVE-2026-27876 |
Reproduced from the official Grafana 12.3.6 release notes. Last checked 7 Jul 2026, 21:23 UTC.