Grafana 12.3.7
← All Grafana releases · Searchable index of all 870 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| #121558 | Feature | Dashboards: Get annotations and dashboard endpoint performance improvements |
| #123028 | Feature | Docker: Bump Alpine-based images to 3.23.4 |
| #124457 | Feature | Go: Update version to 1.26.3 |
| #123471 | Feature | LibraryPanels: Return 403 instead of 500 for insufficient permissions |
| — | Feature | Security: CVE-2026-33382 |
| — | Feature | Security: CVE-2026-42127 |
| — | Feature | Security: CVE-2026-42129 |
| — | Feature | Security: CVE-2026-10601 |
| — | Feature | Security: CVE-2026-8609 |
Reproduced from the official Grafana 12.3.7 release notes. Last checked 7 Jul 2026, 21:23 UTC.