Grafana 12.4.2
← All Grafana releases · Searchable index of all 870 changes
Changelog
| PR / issue | Type | Description |
|---|---|---|
| — | Feature | Analytics tab: Improve voice over accessibility (Enterprise) |
| #120388 | Feature | Dashboards a11y: Do not open time zonemenu on focus |
| #120273 | Feature | Dashboards: Resolve display names by identity in version history |
| #120209 | Feature | Plugins: Forward AWS SDK credential chain env vars to external AWS plugins |
| #120457 | Feature | Public Dashboards: Prevent unintended CRUD operations from different orgs |
| #120179 | Bug fix | IAM: Handle NULL team_member.external column to fix dashboard loading |
| #120568 | Bug fix | Plugins: Fix installer IsDisabled condition |
| #120275 | Bug fix | Plugins: Forward PLUGIN_UNIX_SOCKET_DIR to plugin processes to fix tmp dir in restricted environments |
| — | Bug fix | Security: Fixes CVE-2026-27876 |
| — | Bug fix | Security: Fixes CVE-2026-27877 |
| — | Bug fix | Security: Fixes CVE-2026-28375 |
| — | Bug fix | Security: Fixes CVE-2026-27879 |
| — | Bug fix | Security: Fixes CVE-2026-27880 |
| — | Bug fix | Security: Fixes CVE-2026-27876 |
| — | Bug fix | Security: Fixes CVE-2026-33375 |
Reproduced from the official Grafana 12.4.2 release notes. Last checked 7 Jul 2026, 21:23 UTC.