SolarWinds Platform 2025.1
← All SolarWinds releases · Searchable index of all 271 fixed issues
What's new and improved
Modern dashboard improvements
Actions Menu: Access actionable items from a new menu. The menu contains items for easier interaction with dashboards. NOC Mode: Use the Network Operations Center (NOC) views to see a single page view of critical statistics to fit on TV screens or mobile devices. Multiple subviews rotate automatically, each subview as a separate screen. Dark Theme for NOC views: Display Network Operations Center views in the dark mode. Pagination in Table widgets: Configure the number of items per page for queries that return a long list of items. See Customize pagination and scrolling.
Intelligent Maps improvements
Edit destination when clicking on an object. New default setting page. Improved handling of nested maps in the conversion tool.
WinRM support for polling Windows nodes
Windows servers now support both the modern WinRM protocol and the older WMI (DCOM) protocol. By default, a WinRM connection is attempted first. If that is not possible, the connection falls back to WMI (DCOM). You can choose which protocol to use. See Configure WinRM polling.
Alerting improvements
A new widget with a table view of all items affecting an entity status was added to the Active Alert Details view. When editing an alert, the Trigger conditions page displays both all objects and immediate triggers when you click Show list. When editing an alert action, credentials are offered. Only Administrators can create and assign credentials. See Required permissions for setting up alert actions.
Reporting improvements
An option to ignore certificate errors when exporting reports into Excel/CSV was added. An option to use regional settings for reports exported in PDF was added. See Troubleshoot reports.
DoDIN improvements
The mandatory notice on the login page is displayed for users who log in using CAC (MFA). The logout notification was extended to advise users to close the browser.
Additional updates
Configure the SNMP version to be automatically selected in your wizards. By default, SNMPv3 is preselected for fresh installs. For upgrades, the default version is SNMPv2. See Set the default SNMP version for wizards. Support for customizing the locale for PDF reports. Support for Windows 2025 both as a platform to install products on and for monitoring. Added peak memory usage (percent) for both Windows and Linux servers. Support for changing the calculation of physical memory volume utilization on Linux nodes polled via SolarWinds Platform Agents was added. See this article for details.
Items fixed
| SolarWinds case # | Product | Description |
|---|---|---|
| 01775614, 01797044 | Platform | If the National Institute of Standards and Technology (NIST) does not include data about a device type in the Common Platform Enumeration (CPE) Dictionary, the missing data no longer prevents SolarWinds Observability Self-Hosted from identifying firmware vulnerabilities that affect the device. |
| 01733199 | Platform | Searching and filtering on the All Active Alerts page works as expected. |
| 01614539, 01760243 | Platform | The percent usage (disk, volume, memory) of monitored components no longer shows values over 100%. |
| 01613397 | Platform | When the delayed trigger condition is used, false positive alerts are no longer triggered after the Alerting Engine service is restarted. |
| 01724267 | Platform | When a dashboard has a limitation defined, the Intelligent Map widget displays the entities as expected. |
| 01726459 | Platform | After you edit an anomaly-based alert, the Anomaly-based alerts Details page no longer fails to open, and previously selected entities and entity type are displayed as expected. |
| 01496748 | Platform | The Management resource for Node Details and Volume Details widgets no longer disregards custom LP translations. |
| 01680302 | Platform | Configuring alert actions no longer requires different permission levels for setting up credentials. |
| 01707822 | Platform | Intelligent Map highlights the traffic value that exceeds a configured threshold. |
| 01613861 | Platform | The SNMP fast status poll no longer incorrectly updates the PercentLoss value. |
| 01716485 | Platform | The out-of-the-box alert Node not polled in last 10 minutes works as expected and the column LastSync is no longer updated if polling does not work. |
| 01682272, 01749347 | Platform | If a polling engine is upgraded to 2024.4 or later but agents remain on older version, CPU data is not missing for agent-monitored Windows servers. |
| 01720933 | Platform | Device details for Westermo devices show the correct vendor information. |
| 01688372, 01760260, 01797443 | Platform | The zoom function in the Intelligent Map works as expected. |
| 01678985 | Platform | When you configure an alert to send an email where the variable ${N=SwisEntity;M=NodeStatusRootCauseWithLinks} is used, the Child Entities section in the email notification includes URLs for the detail pages. |
| 01680938 | Platform | Members of Windows Group Account can change the Hardware Health Sensor temperature units. |
| 01692359, 01716314 | Platform | Exporting the Orion Group custom property no longer fails with an error Error: One or more errors occurred. |
| 01504511 | Platform | Account limitations no longer break the Active Alert Details page for global alerts. |
| 01581882 | Platform | Database types are no longer mismatched and causing performance issues. |
| 01598650 | Platform | When the polling method changes, CPU and memory pollers are automatically imported into the database as expected. |
| 01541887 | Platform | When you select the WMI protocol as the preferred polling method, SolarWinds Platform no longer tests all SNMP credentials against WMI nodes, causing network discovery to take longer than expected. |
| 01440622, 01573956, 01781557 | Platform | When adding Nodes with SNMPv3 with an MD5/AES256 configuration, the Test connection no longer fails with an error INFO SolarWinds.Orion.Core.BusinessLayer.CoreBusinessLayerService - (null) SNMP credential test finished. Success: False. |
| 01560929 | Platform | When installing scalability engines, the Configuration Wizard no longer fails with the following error related to the existence of Rabbit MQ service: Error starting Service (RabbitMQ), Service RabbitMQ was not found on computer '.'. |
| 01528599 | Platform | Details for value and custom property in Modern Dashboards no longer overlap. |
| 00850506, 00711183, 01122007, 01541102, 01498410, 01512730 | Platform | List Resources on Agent node show the interface selections as expected. |
| 01527588, 01537151 | Platform | The Active Diagnostics test no longer calculates the memory size incorrectly for the 64-bit SQL server. |
| 01794548, 01488531, 01582664, 01683005, 01521268, 01735702, 01708561, 01764686, 01788262 | Platform | When you uninstall an additional polling engine, RabbitMQ queues are deleted as expected. |
| 01330824, 01742235 | Platform | Existing Intelligent Maps created without a container are available in the Entity Library, and they can be updated, saved, and added to other maps. |
| 00086954, 00636209, 01438471, 01732632 | Platform | The date and time are formatted correctly in custom reports. |
| 01269370 | Platform | The Set of objects filter in the Add Alert Wizard works as expected. |
| 01089240, 01639273 | Platform | When you have groups over entities with the status of Up and Inactive with group status calculation of Best, the status calculation is reflected correctly. |
| 01785463, 01785499, 01786391, 01787163, 01787867, 01790533, 01791274, 01799572 | Platform | When you open the Deployment Health tab from an additional web server, health checks run correctly. |
| 01787803, 01797738 | Platform | WMI job issues that caused JobEngine to use too much CPU and memory in environments with heavy WMI polling were addressed by configuring WMI polling jobs to run outside of in-process workers by default. |
| 01791756, 01800049 | Platform | Upgrading the SolarWinds Platform log database no longer fails with an error similar to the following if the database is contained: Cannot resolve the collation conflict between "SQL_Latin1_General_CP1_CI_AS" and "Latin1_General_100_CI_AS_KS_WS_SC" in the equal to operation. |
| 01761260 | Platform | Using a date format other than MM/DD/YYYY no longer prevents the discovery of a Power Control Unit (PCU). |
| 01803929 | Platform | When a subgroup is added to a map, the All Groups widget and Manage Groups page no longer display the subgroup as both a root level group and a subgroup. |
| 01790612, 01795074 | Platform | The Incident Number column on the All Active Alerts page displays the number of currently active incidents associated with an alert. It no longer includes incidents that occurred in the past and are no longer active. |
| 01788280 | Platform | When you select the $Name variable under Map name format, you can save the map definition. |
| 01778801 | Platform | Information that should not be available to a user because of limitations is no longer exposed in certain situations, such as a failed service initialization on an unstable database connection. |
| 01783597, 01787060 | Platform | Duplicate device types for FortinetFortiManager Orchestrator devices in the SolarWinds Platform database are removed. This situation no longer causes upgrades to fail with the following message: Database configuration failed: Error while executing script- Violation of PRIMARY KEY constraint 'PK_DeviceTypeViews'. Cannot insert duplicate key in object 'dbo.ViewsByDeviceType'. The duplicate key value is (FortinetFortiManager Orchestrator). The statement has been terminated. |
| 01798044, 01802014 | Platform | When creating an Azure SQL instance with Azure AD, the Configuration Wizard no longer fails with an error Services configuration failed: Status(StatusCode="Unavailable". Detail="Error starting gRPC call. HttpRequestException: An error occurred while sending the request. WebException: Unable to connect to the remote server SocketException: No connection could be made because the target machine actively refused it". DebugException="System.Net.Http.HttpRequestException: An error occurred while sending the request.") |
| 01570173 | Platform | The custom Trap rule action Change the status of an interface changes the status as expected when the trap is received. |
| 01591806, 01761103 | Platform | When the certificate store contains more than one SWI-Orion-Agent certificate that can be used by the Job Engine to encrypt WCF communications, the Job Engine no longer fails with the following error: FATAL SolarWinds.JobEngine.ServiceProcess.SolarWindsService - (null) An error happened in Start System.ArgumentException: It is likely that certificate 'CN=SWI-Orion-Agent (22409EE3-F4B9-4B88-8957-677BA409422C)' may not have a private key that is capable of key exchange or the process may not have access rights for the private key. Please see inner exception for detail. |
| 01790326 | Platform | When a device with a removable disk (floppy or compact disk) is polled and no disk is inserted, a warning is not logged. In addition, the Volume Space Used, Volume Space Used, and Volume Space Available are shown as 0 instead of -2. |
| 01735730, 01761103, 01848027 | Platform | When the Job Engine starts, it ensures that multiple SWI-Agent-JobEngineService certificate do not exist. If multiple certificates exist, they are deleted and a new self-signed certificate is generated. Multiple certificates can cause issues such as metrics not being collected. |
| 01237858, 01353411, 01738302 | Platform | A condition that caused the following exception no longer occurs: Exception Info: System.NullReferenceException at SolarWinds.Orion.Feature.Client.NonBlockingFeatureClient.RefreshCacheOnTimer() at SolarWinds.Orion.Feature.Client.NonBlockingFeatureClient.<.ctor>b__8_0(System.Object) at System.Threading.TimerQueueTimer.CallCallbackInContext(System.Object) at System.Threading.ExecutionContext.RunInternal(System.Threading.ExecutionContext, System.Threading.ContextCallback, System.Object, Boolean) at System.Threading.ExecutionContext.Run(System.Threading.ExecutionContext, System.Threading.ContextCallback, System.Object, Boolean) at System.Threading.TimerQueueTimer.CallCallback() at System.Threading.TimerQueueTimer.Fire() at System.Threading.TimerQueue.FireNextTimers() at System.Threading.TimerQueue.AppDomainTimerCallback(Int32) |
| 01799539, 01800546 | Platform | Forwarding a significant number of syslog and trap messages per second with spoofing no longer results in some messages not being sent, high CPU and RAM usage, and errors such as the following in logs: ERROR SolarWinds.Orion.LogMgmt.RuleProcessing.LogRuleTester - Failed action result ERROR SolarWinds.Orion.LogMgmt.LogServices.Common.Util.UdpPacketPcapSender - Failed to forward spoofed packet using destination ip xx.xxx.xx.xx and spoofed source ip xx.xxx.xx.xx |
| 01787586 | Platform | If the language for the browser is changed, reports with a relative time period selected (for example, Last Week) show data from the correct date range whether you view them in the browser or export the report to a PDF document. |
| 01599016, 01790390 | Platform | Locking issues that could result in macros not being parsed correctly or other alert failures have been resolved. |
| 01729405, 01756161 | Platform | The Event log no longer includes erroneous audit event messages saying that a user changed an account. |
| 01783820, 01790058 | Platform | Running the SolarWinds Platform installer for versions 2024.3 and earlier no longer returns the error Object reference not set to an instance of an object. |
| 01777747 | Platform | The Node Details widget is no longer blank when the node category is null. |
| 01800472 | Platform | Exporting a modern dashboard no longer fails with the following message: Invalid object name 'DashboardGroupItem'. |
| 01807543 | Platform | When you edit an Intelligent Map, the points connect to the correct locations. |
| 00742942, 00771373, 00827562, 00833592, 00834704, 01468796 | Platform | If a map is added to a group and a user account has a limitation associated with that group, the user is no longer prevented from viewing the map or from seeing it in the list of available maps. |
| 01072152, 01801035 | Platform | When a custom property has a value of Unknown, adding a limitation that uses the custom property no longer fails. |
| — | Platform | For subscription licenses, the License Details page shows the correct number of days left in the subscription. |
| — | Platform | *The issue where JobEngine failed on start due to an unhandled exception related to System.ValueTuple was addressed. |
Deprecations
Network Atlas
Network Atlas is deprecated as of Orion Platform 2020.2. It is still available and supported in the current release, but will be removed in a future release. Deprecation is an indication that you should avoid expanded use of this feature and formulate a plan to discontinue using the feature. SolarWinds recommends that you start using Intelligent Maps in the SolarWinds Platform Web Console to display maps of physical and logical relationships between entities monitored by the SolarWinds Platform products you have installed. Starting with 2024.2, you can import Network Atlas maps to Intelligent Maps. See Import maps.
End of life
End-of-life milestones announced in this release.
| Version | EoL announced | End of engineering | End of life |
|---|---|---|---|
| 2023.1 | February 11, 2025: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2023.1 or earlier should begin transitioning to the latest version of SolarWinds Platform. | March 13, 2025: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2023.1 or earlier will no longer actively be supported by SolarWinds. | March 13, 2026: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2023.1. |
| 2022.4 | June 4, 2024: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2022.4 or earlier should begin transitioning to the latest version of SolarWinds Platform. | July 4, 2024: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2022.4 or earlier will no longer actively be supported by SolarWinds. | July 4, 2025: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2022.4. |
| 2022.3 | February 6, 2024: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2022.3 or earlier should begin transitioning to the latest version of SolarWinds Platform. | March 7, 2024: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2022.3 or earlier will no longer actively be supported by SolarWinds. | March 7, 2025: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2022.3. |
Reproduced from the official SolarWinds Platform 2025.1 release notes. Last checked 2 Jul 2026, 19:13 UTC.