SolarWinds Platform 2026.1
← All SolarWinds releases · Searchable index of all 271 fixed issues
What's new and improved
New All Active Alerts page
All Active Alerts page has been updated to the new framework. You can customize columns or edit the query used to build the table with custom entries.
Custom banners
Users can define customized in-product banners shown at the top of each page in the web console. These banners can be used for the following purposes: Notification of scheduled upgrades Classification of government data Identification of deployments when multiple instances are deployed for a single customer Notification of a known issue or outage
Maps
This release introduces several enhancements to map editing and management, making it easier to customize and work with Intelligent Maps. Users can bulk edit multiple connections at once. Users can import Network Atlas maps with linked backgrounds into Intelligent Maps. Users must confirm that they want to remove a custom topology item before it is removed. Users can see an icon and color indicator for text that contains hyperlinks. Users can see hotkeys for actions in the More menu. Users can hide auto-generated topology connections on maps.
Updated Maintenance Windows
Maintenance Windows have been improved: Groups can now be assigned to maintenance windows, allowing you to mute alerts for all objects in specific groups. Added an option to end a recurring maintenance window after X occurrences. Admins can make reasons mandatory for both scheduled and ad-hoc maintenance windows.
Feature Adoption
The Feature Adoption section in My Deployment, which helps you enable and expand the use of key product features, now includes suggestions for: Gaining deeper insights into virtualization Monitoring virtual servers Monitoring storage arrays Identifying unknown traffic Monitoring configurations Monitoring DNS and DHCP servers Monitoring call quality Monitoring configuration policies
Integrations
ServiceNow integration now supports OAuth based authentication. SolarWinds Platform now integrates with SolarWinds Incident Response (earlier known as Squadcast). In this version, the integration is unidirectional - alerts from SolarWinds Platform are forwarded to SolarWinds Incident Response. Any acknowledgments on the incident response side are not reflected in SolarWinds Platform. Users can do additional correlation and suppress alerts using their Incident Response instance.
PerfStack metrics format change
PerfStack metrics now have a short, user-friendly unit format to simplify reading and understanding PerfStack charts. This helps with translating large numbers into more readable language, such as using kb, Mb, Gb instead of bytes.
Node status indicates polling issues
Node status now exposes any problem with failing WMI, WinRM, or SNMP polling when ICMP connection is working, including credential issues. After the upgrade, environments with existing polling issues may experience an increase in nodes reporting a Critical status with Polling is failing error messages. For details, see Node status Critical with “polling is failing” message after upgrade to SolarWinds Platform 2026.1.
Updated MAC Organizationally Unique Identifier (OUI) data
The MAC OUI data has been updated to provide more accurate vendor details when analyzing MAC addresses in the SolarWinds Platform.
Support for online upgrades to the previous version
Online upgrades now include the option to upgrade to the previous version. For example, if you're on 2025.4.1 or earlier and 2026.1 becomes available, the Updates page lists 2025.4.3 and 2026.1 as upgrade options. If the previous version is not displayed, click Update for the latest version, cancel the upgrade session, and then reload the Updates page.
Items fixed
| SolarWinds case # | Product | Description |
|---|---|---|
| 02058597 | Platform | *The Npcap library has been upgraded to version 1.85, which fixes a known issue with Windows Server 2016. This fix is also included in the 2025.4.3 release. |
| 02048859, 02058434 | Platform | *When you access the Manage Nodes page from an additional web server, select multiple nodes, and then select Unmanage Now or Mute Alerts Now, the action is applied to all selected nodes (not just some of them). |
| 02028685 | Platform | *During an upgrade, a large number of items under the C:\ProgramData\SolarWinds and C:\Program Files (x86)\SolarWinds\Agent directories no longer results in agents failing to be updated. |
| 02053878 | Platform | *A custom property with an underscore in the name no longer causes the All Groups widget to display errors in modern dashboards. |
| — | Platform | *An issue that prevented all alert severities to be shown in the alerts widget on the new modern dashboard Home Summary has been fixed. |
| 02021822, 02030129, 02035052, 02036906, 02038463 | Platform | Modern Dashboard KPI widgets automatically refresh data on the configured refresh interval. |
| 02030578, 01961511, 01965096 | Platform | Customers with restricted access privileges no longer experience access denied errors due to Microsoft.Data.SqlClient.SNI.dll being loaded under the impersonated account instead of the system account. |
| 02011517 | Platform | Hiding a custom edge in Intelligent Maps no longer hides both connections between nodes and interfaces. |
| 02021309 | Platform | *The error message displayed when a high available pool member is no longer available has been updated to be clearer. |
| 00903841, 00584773, 00174609, 00328285, 00601814, 02011869 | Platform | When managing entities, changes in the Edit Properties dialog no longer cause the Polling Method property to be lost. |
| 01816357, 01801645 | Platform | SolarWinds Administration service auto-update no longer fails. |
| 01990774, 01995554, 02030109, 02035573 | Platform | *The Configuration Wizard reliably detects SQL Server Availability Groups. |
| 02009240, 02020678 | Platform | Creating new HA pools in systems other than EN-US works as expected. |
| 01975077, 01909120 | Platform | Applying limitations in big environments no longer decreases the SolarWinds Platform Web Console performance. |
| 01760628 | Platform | An issue has been fixed that caused the HTTP proxy settings to fail when Use Default OS Settings was configured as the source. |
| 01978146 | Platform | Hidden links are no longer displayed in the Intelligent Maps entity explorer. |
| — | Platform | Cloud dashboards are displaying the correct count of active alerts. |
| 01979400, 01974410 | Platform | An issue that caused CPU WMI polling to stop working for Windows 2008 R2 and earlier was fixed. |
| 01968672 | Platform | Updated polling logic ensures malformed PollingController.db files are always auto-recreated, improving reliability and reducing the risk of polling failures. |
| 01893113, 01960987, 01980264, 01988371, 01992965 | Platform | Additional checks in Active Diagnostics were added to capture when the SolarWinds Platform Web Console SSL certificate is incorrectly configured. |
| 01958055, 02007668 | Platform | The issue with website crashes caused by problematic custom queries and optimizing database performance was fixed. |
| 01986456 | Platform | The included Microsoft .NET 8.0 runtimes were upgraded to the latest versions. |
| 01981129, 01958577, 01995892 | Platform | An issue where the Reboot pending status is not cleared from agents, causing confusion and polling issues, was fixed. |
| 01986010 | Platform | An issue was fixed that caused audit events to be generated only for changes to the IP_Address property of nodes via API, while other properties like IPAddress and IP did not trigger audit logs. |
| 01748999, 02010493 | Platform | The issue related to JobEngine jobs with future execution times caused by system time jumps, primarily in VMware environments, was fixed. |
| 01890199 | Platform | The issue where users with insufficient permissions did not receive an error message when attempting to proceed in the Configuration Wizard was fixed. |
| 01011052 | Platform | *Accounts can now be converted between individual and Windows when the account user names are the same. |
| 01961749 | Platform | Database stability issues, including recurring query timeouts, blocking, and orphaned volumes, were fixed. |
| 01797614, 01912259 | Platform | The issue related to editing group accounts across multiple browser tabs was fixed. |
| 01764299, 01823713, 01918573, 01939263, 02018768, 02059217, 02027158, 02042611 | Platform | *After a SolarWinds Observability Self-Hosted license is applied in a deployment that uses ICMP monitoring, messages no longer incorrectly report that the license limit has been reached. This fix ensures free ICMP-only nodes and paid nodes are counted correctly after license conversion, eliminating false license saturation errors. |
| 00763611, 00765163, 01641392, 01741880, 01753713, 01899471, 01939288, 01945078, 01994080, 02014878 | Platform | An option was added to use an alternative calculation of memory volumes on Linux nodes that excludes buffered and cached memory from used space for SNMP-polled Linux nodes. |
| 01616820, 01617205, 01796280, 01886117, 01959304 | Platform | Node details such as machine type, vendor, and description are no longer missing or shown as Unknown after changing the polling method from ICMP to Agent on Linux nodes. |
| 01573310, 01654703, 01569218, 01687332 | Platform | The issue where the installer cannot verify the manifest's signature when the user's TEMP path contains a $ symbol was fixed. |
| 01939802 | Platform | An issue was fixed that caused higher-tier evaluations to not start successfully after removing or hiding previous evaluation licenses, despite the user interface indicating success. |
| 01191493, 01294081, 00282808, 01991303 | Platform | The issue with duplicate volumes being created when a device with multiple volumes sharing the same serial number is rediscovered and scheduled discovery is run was fixed. |
| 01191634, 01799728, 01994080 | Platform | The issue with incorrect memory values displayed in the Average CPU Load & Memory Statistics widget was fixed. |
| — | Platform | An issue was fixed that caused sensitive information to be displayed in logs. |
| 02013061 | Platform | *Live updates to an intelligent map in the viewer no longer result in missing lines. |
Deprecations
SolarWinds Platform Agent support for Windows Server 2008 R2, Windows 7
Windows Server 2008 R2 and Windows 7 reached End of Life and are no longer supported by SolarWinds Platform Agents. To continue monitoring them, consider switching the polling method to remote monitoring with WMI.
SQL Server 2016
SQL Server 2016 is deprecated as of 2025.2. It is still available and supported in the current release, but will be removed in a future release. Consider using SQL Server 2022 or later.
Network Atlas
Network Atlas is deprecated as of Orion Platform 2020.2. It is still available and supported in the current release, but will be removed in a future release. Deprecation is an indication that you should avoid expanded use of this feature and formulate a plan to discontinue using the feature. SolarWinds recommends that you start using Intelligent Maps in the SolarWinds Platform Web Console to display maps of physical and logical relationships between entities monitored by the SolarWinds Platform products you have installed. Starting with 2024.2, you can import Network Atlas maps to Intelligent Maps. See Import maps.
End of life
End-of-life milestones announced in this release.
| Version | EoL announced | End of engineering | End of life |
|---|---|---|---|
| 2024.1 | February 10, 2026: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2024.1 or earlier should begin transitioning to the latest version of SolarWinds Platform. | March 12, 2026: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2024.1 or earlier will no longer actively be supported by SolarWinds. | March 12, 2027: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2024.1. |
| 2023.4 | October 21, 2025: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2023.4 or earlier should begin transitioning to the latest version of SolarWinds Platform. | November 20, 2025: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2023.4 or earlier will no longer actively be supported by SolarWinds. | November 20, 2026: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2023.4. |
| 2023.3 | October 21, 2025: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2023.3 or earlier should begin transitioning to the latest version of SolarWinds Platform. | November 20, 2025: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2023.3 or earlier will no longer actively be supported by SolarWinds. | November 20, 2026: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2023.3. |
| 2023.2 | June 10, 2025: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2023.2 or earlier should begin transitioning to the latest version of SolarWinds Platform. | July 10, 2025: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2023.2 or earlier will no longer actively be supported by SolarWinds. | July 10, 2026: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2023.2. |
| 2023.1 | February 11, 2025: End-of-Life (EoL) announcement – Customers on SolarWinds Platform version 2023.1 or earlier should begin transitioning to the latest version of SolarWinds Platform. | March 13, 2025: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for SolarWinds Platform version 2023.1 or earlier will no longer actively be supported by SolarWinds. | March 13, 2026: End-of-Life (EoL) – SolarWinds will no longer provide technical support for SolarWinds Platform version 2023.1. |
Reproduced from the official SolarWinds Platform 2026.1 release notes. Last checked 2 Jul 2026, 19:13 UTC.