SolarWinds Platform fixed issue index — searchable
Every fixed issue across SolarWinds Platform releases 2025.1–2026.4, on one page. Type a keyword or a SolarWinds reference to find which version it landed in.
Showing the 241fixed issues from the newest 11 releases. All 356 load with this page; every version also has its own page.
| In version | SolarWinds case # | Product | Description |
|---|---|---|---|
| 2026.4 September 1, 2026 | 01744792 | Platform | When a user specifies an empty database during database configuration, the Configuration Wizard no longer checks the database branding version, and the following message is not displayed: An exception occurred when fetching the DB branding version. |
| 2026.4 September 1, 2026 | 01791596 | Platform | On the Edit Account page, the SecurityTab Menu Bar is now available and can be assigned to views. |
| 2026.4 September 1, 2026 | 01791596, 01802623, 01976085, 02076730 | Platform | During upgrades, the system check now determines whether the WebSocket protocol for IIS is enabled, and displays a message if it is not. Intelligent Maps use this protocol to efficiently display real-time changes. If this protocol is disabled, live updates work, but performance is slower. The message includes a link to the Support article How to Enable the WebSocket Protocol for the SolarWinds Platform. |
| 2026.4 September 1, 2026 | 01692130, 01776286, 01899647, 01976398 | Platform | To improve web performance and system load times, nodes-related data operations use the db.entities framework efficiently, reducing blocking, excessive reads, and slow updates across partitioned tables. |
| 2026.4 September 1, 2026 | 01915281 | Platform | Modern Dashboard tab transitions remain responsive when multiple widgets use threshold formatting. |
| 2026.4 September 1, 2026 | 01892652 | Platform | When database connectivity is lost, the alerting engine remains stable and does not stop and restart repeatedly across the primary and secondary HA servers. |
| 2026.4 September 1, 2026 | 01972784 | Platform | The Mandatory Notice appears only once during SAML authentication and subsequent dashboard access. |
| 2026.4 September 1, 2026 | 02028380 | Platform | When an agent-monitored node is moved to a different polling engine, the node remains up and polling continues. |
| 2026.4 September 1, 2026 | 02119564 | Platform | HA pool setup correctly treats the Virtual IP address and Hostname as optional. If a Virtual IP address is entered and then cleared, it is no longer cached. |
| 2026.4 September 1, 2026 | 02036022 | Platform | The Status Summary resource, which was intended for EOC deployments, can no longer be added to views in other SolarWinds Observability Self-Hosted deployments. |
| 2026.4 September 1, 2026 | 02045443 | Platform | Manage Nodes, Alerts, and Reports no longer display duplicate entries for Power Control Units (PCUs) or UPS devices, ensuring accurate data organization and clean user interface filtering. |
| 2026.4 September 1, 2026 | 02037173 | Platform | When a report with a comma in the title is exported to Excel using the Export to Excel button, the file name is no longer truncated. |
| 2026.4 September 1, 2026 | 02173415 | Platform | As you drill down through entities in the Modern Dashboards Entity Drilldown resource, breadcrumbs display information about previous selections and can be used for navigation. |
| 2026.4 September 1, 2026 | — | Platform | The Force-enable multi-subnet failover setting is applied to the database connection string for all supported SQL Server authentication methods. |
| 2026.4 September 1, 2026 | 02083215 | Platform | When you set up a one-time scheduled maintenance job, the interval is scheduled correctly even if the client and server are in different time zones. |
| 2026.4 September 1, 2026 | 02135171, 02161717 | Platform | In the Add Node or Edit Node wizard, if the gMSA Account option is selected for a node that uses WMI polling, the Connection Mode automatically changes to WinRMOnly, and the Authentication Mechanism changes to Kerberos. These changes enable successful gMSA authentication. If the gMSA Account option is later deselected, these options revert to their previous values. |
| 2026.4 September 1, 2026 | 02093182, 02099195, 02104654, 02165764, 02168101, 02176177 | Platform | Polling Completion displays 100% for new installations and accurately aggregates job engine completion values after polling activity begins. |
| 2026.4 September 1, 2026 | — | Platform | Job Engine v3 reliably processes job requests even when request-body data arrives slowly. |
| 2026.4 September 1, 2026 | 02081056 | Platform | Database maintenance removes orphaned data across GCP services, preventing stale cloud entities from consuming license capacity. |
| 2026.4 September 1, 2026 | 02101101 | Platform | The Node Details Poller has been improved to reliably poll certain OIDs, allowing the associated devices to be added. |
| 2026.4 September 1, 2026 | 02025395 | Platform | When an anomaly based alert is triggered and a user adds notes to the triggered alert instance, the alert entity details page displays the correct data, not There is no data to show. |
| 2026.4 September 1, 2026 | 02054679 | Platform | The All IP Addresses on Node resource correctly displays both IPv4 and IPv6 address information for SNMP nodes. |
| 2026.4 September 1, 2026 | — | Platform | Audit events for moving an exact node into or out of Load Balancing display the node caption as a link to its details. |
| 2026.4 September 1, 2026 | 02132955, 00839577 | Platform | Audit events accurately record an alert’s current enabled or disabled state after each change. |
| 2026.4 September 1, 2026 | — | Platform | SWQL alert enable and disable actions are recorded in audit logs as Alert Enabled or Alert Disabled events. |
| 2026.4 September 1, 2026 | 02113768 | Platform | The AD test correctly validates wildcard certificates assigned to website SSL bindings. |
| 2026.4 September 1, 2026 | 02097908, 02102350 | Platform | The Orion.NetObjectDowntime table accurately reflects nodes whose current status is Up. |
| 2026.4 September 1, 2026 | 02102003, 02098769 | Platform | When Linux nodes are polled with the SolarWinds Agent using SNMPv2c or SNMPv3, Asset Inventory retrieves and displays all results. |
| 2026.4 September 1, 2026 | — | Platform | HA pool actions remain available after canceling the force-failover dialog. |
| 2026.4 September 1, 2026 | 01484292, 02114456 | Platform | When new agents are added, the resulting notification accurately reports the number of agents that were added. |
| 2026.4 September 1, 2026 | 02069085 | Platform | Exporting a report to a PDF no longer fails when an alternative PDF engine is used. |
| 2026.4 September 1, 2026 | 02118385 | Platform | When a custom certificate cannot be used for the SWIS REST API endpoint (for example, because of a missing or inaccessible private key), the issue no longer prevents SWIS from starting. The issue is logged, and the SolarWinds certificate is used instead. |
| 2026.4 September 1, 2026 | 02073197 | Platform | The MS Graph SMTP client configuration provides a link to a Support article with configuration information. |
| 2026.4 September 1, 2026 | 02120230 | Platform | An issue that caused the Job Engine to truncate data polling to stop was resolved. |
| 2026.4 September 1, 2026 | 02109761, 02125559, 02130782 | Platform | When a deployment does not include a license for NCM, the Configuration Wizard no longer creates the NCM Nodes view. When the NCM Nodes view was created without the NCM BusinessLayer to keep it synchronized, the view could become corrupt and cause polling and other features to fail. |
| 2026.4 September 1, 2026 | 02034433 | Platform | PerfStack projects now maintain unique metric-entity pairs when multiple entities are added or project data is loaded. |
| 2026.4 September 1, 2026 | 02104938, 02136724, 02130258, 02132847 | Platform | Values in the Weight column of the CPUMultiLoad_CS_cur table are no longer saved as 0, which prevents database maintenance from failing with divide-by-zero errors. |
| 2026.4 September 1, 2026 | 02129893 | Platform | The Next Run column in the Upcoming Maintenance Schedules resource no longer displays Invalid Date if the browser's language is not EN-US. |
| 2026.4 September 1, 2026 | 02129334 | Platform | When the ImportCannedReports task fails, the Configuration Wizard provides detailed information about the issue. |
| 2026.4 September 1, 2026 | 02126753 | Platform | When the Text > Content dialog is opened from a node on an Intelligent Map, custom properties with names that include id are no longer missing from the dialog. |
| 2026.4 September 1, 2026 | 02132078 | Platform | Database connections use a default connect timeout of 120 seconds, which prevents issues with the Configuration Wizard. |
| 2026.4 September 1, 2026 | 02114659 | Platform | An issue was fixed that caused Intelligent Maps to display incorrect node statuses. |
| 2026.4 September 1, 2026 | 02132721 | Platform | SolarWinds Deployment Health correctly distinguishes Azure SQL Database from Azure SQL Managed Instance when evaluating database time zones. |
| 2026.4 September 1, 2026 | 02145372 | Platform | The machine type for APC Automatic Transfer Switch 4G devices is no longer incorrectly identified as Smart-UPS 9605. |
| 2026.4 September 1, 2026 | 01967985, 02110438, 00924965, 01084552 | Platform | Memory is reported accurately for Linux devices with available valid extended 64-bit memory OIDs. |
| 2026.4 September 1, 2026 | 02139334 | Platform | The Configuration Wizard no longer fails to upgrade with the following error because an incorrect database version was reported: Invalid object name 'dbo.NCM_VulnerabilitiesAnnouncementsNodes'. |
| 2026.4 September 1, 2026 | 02118726, 02106120, 02139711, 02144082 | Platform | The centralized setting SkipNotification was added to enable a periodic reconciliation timer that ensures notifications of scheduled jobs are not missed because of a temporary message bus outage or connection interruption. This setting is off by default. If needed, contact Support to enable the setting. This fix is also included in the 2026.2.3 release. |
| 2026.4 September 1, 2026 | 02144215, 02158471 | Platform | Azure Cosmos DB database maintenance completes successfully when data is moved to the next gradation level. |
| 2026.4 September 1, 2026 | 02162083 | Platform | WMI connections now use an increased connection timeout with a separate configurable query timeout. |
| 2026.4 September 1, 2026 | 02120396 | Platform | An unsupported Windows time zone ID in a scheduled job no longer prevents the Core Business Layer from starting. |
| 2026.4 September 1, 2026 | 02075114 | Platform | VNQM downloads and processes all CDR/CMR files from Call Managers without extensive delays due to incorrect base-name execution. |
| 2026.4 September 1, 2026 | 02138099 | Platform | When installing a scalability engine fails because the product catalog is corrupted or could not be downloaded, the error message provides a link to a Support article with additional information. |
| 2026.4 September 1, 2026 | 02123605 | Platform | OpenTlsConnection accepts valid SQL data source formats with a space before the port. |
| 2026.4 September 1, 2026 | 02164520 | Platform | After the polling method for a node has been changed, polling errors from the previous polling method no longer persist and incorrectly affect the node's status. |
| 2026.4 September 1, 2026 | 02158968 | Platform | Date/Time custom properties save dates with the correct year, including years 2030 and later. |
| 2026.4 September 1, 2026 | 02158849, 02159896, 02163696, 02165947, 02166951, 02168049, 02169367, 02172661, 02173782, 02180056 | Platform | Time synchronization issues between the SolarWinds Observability Self-Hosted server and a remote computer connected to the server do not prevent users from unmanaging or muting a node from the Manage Nodes page. This fix is also included in the 2026.2.3 release. |
| 2026.4 September 1, 2026 | 02154649, 02168426, 02169475, 02171488 | Platform | SWIS queries correctly apply filters on node custom properties, including global, dashboard, and URL filters. |
| 2026.4 September 1, 2026 | — | Platform | When additional columns are added to a report with fixed column widths, those columns are displayed correctly when the report runs. |
| 2026.4 September 1, 2026 | — | Platform | Running a High Availability repair now works correctly even if a SolarWinds service is unable to stop. |
| 2026.2.3 September 22, 2026 | 02158849, 02159896, 02163696, 02165947, 02166951, 02168049, 02169367, 02172661, 02173782, 02178778, 02180056 | Platform | Time synchronization issues between the SolarWinds Observability Self-Hosted server and a remote computer connected to the server do not prevent users from unmanaging or muting a node from the Manage Nodes page. |
| 2026.2.3 September 22, 2026 | — | Platform | The Platform Connect page reports the Platform Bridge component as unavailable when that component is down, instead of reopening the Configure Agent page in an environment that is already configured. |
| 2026.2.3 September 22, 2026 | — | Platform | Modern dashboard widgets return data for SWQL queries that include a FILTER ON clause, instead of failing with a subquery error. |
| 2026.2.3 September 22, 2026 | 02106120, 02118726, 02139711, 02144082 | Platform | The centralized setting SkipNotification was added to enable a periodic reconciliation timer that ensures notifications of scheduled jobs are not missed because of a temporary message bus outage or connection interruption. This setting is off by default. If needed, contact Support to enable the setting. |
| 2026.2.3 September 22, 2026 | 02100252, 02154649, 02163045, 02163142, 02168426, 02169475, 02171488 | Platform | On modern dashboards, a global filter no longer fails to filter out data when the filter is based on a custom property. |
| 2026.2.2 July 30, 2026 | 02162683 | Platform | Polling GCP load balancers no longer fails with errors such as the following: Poller execution failed SolarWinds.Orion.Declarative.Contract.Exceptions.MapPropertyException: Failed to pick source values from Path: '$..IPProtocol' |
| 2026.2.2 July 30, 2026 | 02155584 | Platform | Legacy Custom SQL widgets are now correctly displayed to non-admin users. |
| 2026.2.2 July 30, 2026 | 02152726 | Platform | When the Configuration Wizard is used to configure a database connection with an Azure AD password authentication on a domain-joined machine, the database configuration step no longer fails. |
| 2026.2.2 July 30, 2026 | 02148084 | Platform | The default value for the WMI timeout has been increased to 30 seconds to avoid excessive timeouts. The centralized setting WmiExecutionTimeoutInMilliseconds can be used to change the default value. |
| 2026.2.2 July 30, 2026 | 02159789 | Platform | Maintenance schedules configured to mute alerts or unmanage entities no longer fail to run after the SolarWinds Orion Module Engine service is restarted. |
| 2026.2.2 July 30, 2026 | 02125486, 02150262 | Platform | Communication between the collector and the job engine on port 17733 no longer leads to port exhaustion. |
| 2026.2.2 July 30, 2026 | 02149470, 02149782, 02152197 | Platform | When the installer is not able to validate the certificate, it now displays a more informative error message and provides a link to a Support article with instructions for resolving the issue. |
| 2026.2.2 July 30, 2026 | 02126774 | Platform | Hardware health polling no longer fails because of a directory that was not removed during the upgrade. |
| 2026.2.2 July 30, 2026 | 02143020 | Platform | When large environments have several nodes with WMI polling issues, additional worker threads are not created, fixing a memory leak with the Job Engine service. |
| 2026.2.2 July 30, 2026 | 02094544 | Platform | When a node has been unmanaged, the SWIS remanage verb can be used to resume polling. |
| 2026.2.2 July 30, 2026 | 02100993, 02124078, 02138006 | Platform | The SolarWinds SNMP Walk tool now uses the selected SNMPv3 authentication algorithm. It no longer uses only SHA1, which would cause the walk to fail with the following error on devices that required MD5, SHA256, or SHA512 authentication: Wrong Digests error |
| 2026.2.2 July 30, 2026 | — | Platform | For new installations, the AdministrationService.Client.log file no longer shows an error related to incorrect installation parameters for the Web Performance Monitor Player. |
| 2026.2.2 July 30, 2026 | 02096874, 02128157, 02160624 | Platform | Users with the Allow Account to Unmanage Objects & Mute Alerts permission can unmanage nodes even if they do not have the Allow Real-Time Polling permission. |
| 2026.2.2 July 30, 2026 | — | Platform | An issue that caused entries in the top menu bar under Alerts & Activity and Reports to be reordered when the platform was upgraded to 2026.2 has been fixed. |
| 2026.2.2 July 30, 2026 | 02104943 | Platform | One-time job creation and assignment now work correctly when URL normalization is performed by load balancers. |
| 2026.2.2 July 30, 2026 | 01092175 | Platform | When text was copied into a Custom Properties field with hidden ASCII characters, it no longer causes issues with Alert Actions when the Custom Property is referenced. |
| 2026.2.2 July 30, 2026 | 02119115, 02122152., 02155686 | Platform | The Platform Connect wizard no longer fails when SolarWinds Observability Self-Hosted accesses the internet through a proxy server. |
| 2026.2.2 July 30, 2026 | 02160113 | Platform | Accessing SW1 from an additional web server no longer fails with the following error: A network error occurred. Please check your connection and try again. |
| 2026.2.1 June 16, 2026 | 02149470, 02149705, 02149714, 02149782 | Platform | Certificate validation in the installer has been updated to provide troubleshooting guidance when a root certificate is missing. |
| 2026.2 June 9, 2026 | 00217758, 01009882, 01106411, 01120065, 01133252, 01573128, 01617154, 01994526 | Platform | When Views by Device Type for a wireless module is set to default, it is no longer automatically changed to a different device type view. |
| 2026.2 June 9, 2026 | 01887898 | Platform | Declarative Pipeline YAML parsing now correctly loads YAML definitions on systems using the Turkish locale by using an updated YAML parser, so configuration files are parsed without errors in this regional setting. |
| 2026.2 June 9, 2026 | 01894020, 01945929, 02088770 | Platform | World Map management now saves manual map changes correctly on German-language installations, without showing SWIS query errors. |
| 2026.2 June 9, 2026 | 01915281 | Platform | The performance of modern dashboard table widgets with horizontal threshold bars has been improved. |
| 2026.2 June 9, 2026 | 01909120 | Platform | When a SQL-based alert is triggered for a large number of nodes, the alert is triggered successfully and does not affect the performance of the Web Console. |
| 2026.2 June 9, 2026 | 02021566 | Platform | An issue that caused the Configuration Wizard to fail with the following error was fixed: Invalid object name 'Ctx_C_Orion_NetMan_CloudMonitoring_VirtualNetwork' |
| 2026.2 June 9, 2026 | 01975626, 02037128 | Platform | All types of widgets can be removed from custom modern dashboards, including previously non-removable system widgets such as wireless access point components, so you can fully customize dashboard layouts. |
| 2026.2 June 9, 2026 | 01981326, 01997101 | Platform | Extra spaces at the beginning or end of custom property values are now removed before the value is saved to the database, so a value with an extra space (for example, "One ") will no longer be seen as different from that value without the extra space (for example, "One"). |
| 2026.2 June 9, 2026 | 01961282 | Platform | Orphaned record cleanup for the anomaly detection feature now runs more efficiently and removes stale anomaly-based alert and status records without causing heavy SWIS CPU usage in large environments. |
| 2026.2 June 9, 2026 | 00535994, 02025253 | Platform | In the Manage Nodes table, adding the Polling Engine column no longer blocks certain actions such as 'Poll Now', 'Unmanage Now', or 'Export Custom Properties'. |
| 2026.2 June 9, 2026 | 02049659 | Platform | When an item on a World Map has an incorrect instance ID value (for example, two node IDs for the same value), the map no longer fails to render, even if the system logs a clear warning. |
| 2026.2 June 9, 2026 | 01951065 | Platform | When widget settings include an entire URL with the primary web server domain, clicking that widget from an additional web server redirects to the primary web server. However, users that are logged in are no longer prompted to log in again. |
| 2026.2 June 9, 2026 | 02030565, 02041758, 02046997, 02045991, 02045994 | Platform | The installer now performs a preflight check to validate that the .NET8 versions match. Mismatched minor version numbers can cause upgrades to fail or the console to become inaccessible. |
| 2026.2 June 9, 2026 | 02036053 | Platform | Agent Management in HA environments now ignores disabled HA pools when sending connection details to agents, so agents no longer keep or receive misleading server information from inactive pool members. |
| 2026.2 June 9, 2026 | 02041234 | Platform | The WinRM/WMI SelectCommand for AppInsight now returns only the properties requested in a query instead of all properties, significantly lowering memory usage for large result sets such as IIS file statistics collection. |
| 2026.2 June 9, 2026 | 02049748 | Platform | FortiGate bulk discovery now excludes inactive site-to-site tunnels when creating pollers, helping prevent unnecessary polling and collector queue growth in large environments. |
| 2026.2 June 9, 2026 | 02049748 | Platform | Declarative Pipeline collector engine assignment now correctly loads entities on the appropriate polling engine when the engine assignment is defined on a parent entity rather than on the entity itself, preventing misloaded entities and related collector log errors in environments that use this configuration. |
| 2026.2 June 9, 2026 | 02055264 | Platform | Alert integrations now ensure that when SolarWinds Observability Self-Hosted is integrated with ServiceNow, alert reset status is correctly synchronized to ServiceNow, and the SolarWinds Incident Response alert action works end-to-end so you can select an SIR instance, create incidents from alerts, and track their status updates directly in the SolarWinds Platform. |
| 2026.2 June 9, 2026 | 02053174 | Platform | If an alert configuration becomes corrupted in the database, the alerting service no longer fails with the following error: ERROR SolarWinds.Alerting.Service.AlertingService - Unhandled exception caught by Alerting Service. |
| 2026.2 June 9, 2026 | 02059145 | Platform | Events resources and summaries now show event times consistently in the correct local time when the SolarWinds server, database server, and browser are in different time zones. |
| 2026.2 June 9, 2026 | 02032695, 02043746, 02072558 | Platform | An issue was resolved that caused the Configuration Wizard to fail during upgrades with the following message: System.ServiceModel.EndpointNotFoundException: There was no endpoint listening |
| 2026.2 June 9, 2026 | 02064612 | Platform | In Japanese and German environments, duplicated maps no longer show a different overall status than the original maps, even though they contain the same objects. |
| 2026.2 June 9, 2026 | 02043659 | Platform | Network discovery deduplication controls now correctly honor the configuration that disables specific deduplication checks, allowing administrators to discover all intended nodes even when IP, MAC, or other deduplication rules are turned off. |
| 2026.2 June 9, 2026 | 02077323 | Platform | Toolbar search fields now allow left and right arrow key movement inside the search box on affected pages, so you can move the text cursor with the keyboard as expected. |
| 2026.2 June 9, 2026 | 02071573 | Platform | When a bulk update of Linux agents is performed and one or more agents does not have the .NET Framework installed, the update no longer fails. |
| 2026.2 June 9, 2026 | 02095727 | Platform | Group and node status in the Web Console now stays consistent between the primary web server and additional web servers. Previously, the same object could show a different status (for example, Critical and OK) after the Configuration Wizard ran. |
| 2026.2 June 9, 2026 | 02056947 | Platform | When an agent is assigned to an additional polling engine and automatic node creation is enabled, deploying the agent to the additional polling engine again after a failover to the primary polling engine no longer results in an error. |
| 2026.2 June 9, 2026 | 02068408 | Platform | Discovery and report scheduling now correctly run advanced schedules from the specified Starting On date and time, instead of delaying the first run by an extra interval. |
| 2026.2 June 9, 2026 | — | Platform | You can now change the number of rows shown on the new All Active Alerts page. The page is no longer always limited to 20 results. |
| 2026.2 June 9, 2026 | 02085101, 02086241 | Platform | Discovery Ignore List now properly removes interfaces when you choose “Remove from Ignore List,” and those interfaces appear in scheduled discovery results again as expected. |
| 2026.2 June 9, 2026 | 02080859 | Platform | Node maintenance schedules now keep all node settings, such as credentials, intact when multiple schedules unmanage or remanage the same nodes at the same time. Previously, some settings could be cleared during these bulk actions. |
| 2026.2 June 9, 2026 | 02106984 | Platform | The Platform Connect advanced setting HideIconToAllUsers can now be used to hide the icon for all users without causing the Core Business Layer service to fail at startup. |
| 2026.2 June 9, 2026 | 02096472, 02103051, 02096398 | Platform | When a user attempts to open the custom property editor from the legacy Manage Nodes view, the custom property editor now opens as expected instead of intermittently logging the user out and displaying the login dialog. |
| 2026.2 June 9, 2026 | 01931015, 02039092, 02093123 | Platform | By default, the GET/POST alert action performs a header validation that can fail if the authorization header is not in the standard format. If this occurs, the centralized setting SendHttpRequestTokenHeaderValidation can be used to disable the header validation. |
| 2026.2 June 9, 2026 | 02064684 | Platform | *When an agent is not a monitored node and the agent type is 2, attempting to open the Servers tab on the My Deployment page no longer fails with the following error: Object reference not set to an instance of an object. |
| 2026.2 June 9, 2026 | 02119089, 02126304 | Platform | *After you edit a group from the Group Details page, clicking Save or Cancel no longer results in the following error: The input is not a valid Base-64 string as it contains a non-base 64 character, more than two padding characters, or an illegal character among the padding characters. |
| 2026.2 June 9, 2026 | 02036053, 02098639 | Platform | *Agent nodes are no longer blocked from communicating back to their assigned engine when HA is configured. |
| 2026.2 June 9, 2026 | — | Platform | *When you add a note when acknowledging an alert, the note is no longer truncated. |
| 2026.2 June 9, 2026 | 02089204, 02094641 | Platform | *Azure SQL Database with Microsoft Entra ID (formerly Azure AD) authentication now allows the Feature Service and Business Layer to start correctly, so platform services can load and complete setup as expected. |
| 2026.2 June 9, 2026 | 02045693, 02124570 | Platform | *Special characters in a gMSA account name no longer prevent authentication. |
| 2026.2 June 9, 2026 | — | Platform | *The Updates page now shows the correct previous product version on the My Deployment > Updates tab, so you see the latest service release from the prior version instead of only the immediately preceding release. |
| 2026.2 June 9, 2026 | 02108292 | Platform | *After switching to the modern UI, the All Active Alerts dashboard no longer resets to the legacy UI after a domain account user logs in again. |
| 2026.2 June 9, 2026 | 02101788, 02105439 | Platform | *Network Atlas maps show the correct status for interfaces. |
| 2026.2 June 9, 2026 | 02045443 | Platform | *Managed Nodes no longer displays duplicate HA cluster members. |
| 2026.2 June 9, 2026 | 01997061, 02121747 | Platform | *When a KPI widget on a modern dashboard includes a link, reordering the widget no longer causes the link to stop working. |
| 2026.2 June 9, 2026 | 01953554, 02081294 | Platform | *The logic for matching CVEs to nodes has been improved to avoid incorrect matches. |
| 2026.2 June 9, 2026 | 02017528 | Platform | Updated the QoE Agent plugin (DPI probe) to use the Microsoft Visual C++ Redistributable for Visual Studio 2015–2022 instead of the 2013 version. |
| 2026.2 June 9, 2026 | 02106019, 02111358, 02137774 | Platform | *The Configuration Wizard now verifies that the required version of .NET is installed. Without the required version of .NET, certain SolarWinds services fail to start. |
| 2026.2 June 9, 2026 | 02119771 | Platform | *When a SQL Express database has a 50 GB limit, users are warned that the database is almost full when it reaches 40 GB, not 8 GB. |
| 2026.2 June 9, 2026 | 02130031 | Platform | *Discovery is available for users with an NCM license. |
| 2026.1.1 March 26, 2026 | 02096968 | Platform | The Job Engine v3 health check now includes a timeout, preventing the service from hanging indefinitely. |
| 2026.1.1 March 26, 2026 | 01929418 | Platform | WMI polling performance no longer intermittently fails with an InvalidCastException, which could result in deadlock errors and statistics not being updated. |
| 2026.1.1 March 26, 2026 | — | Platform | Communication by the job engine is now more reliable, reducing polling disruptions caused by startup timeouts. |
| 2026.1.1 March 26, 2026 | 02088159, 02093677, 02094335, 02097091, 02104915 | Platform | In the previous version, nodes that were Up but had persistent polling issues were identified with the message Polling is failing. However, this message did not always specify a reason for the failure (for example, when the error code was uncommon or unmapped). Each Polling is failing error message now includes information to help you determine why polling failed. Examples include: SNMP polling is failing: 'Cannot retrieve the required OID on the target device. Verify that deviceID is accessible using the current configuration.' SNMP polling is failing: 'Unknown error: Check the PollingErrors table in the database or verify the polling credentials on the Edit Node Properties page.' |
| 2026.1.1 March 26, 2026 | 02043500, 02061753, 02084215 | Platform | Communication between the Certificate Management Client and the Certificate Management Service no longer fails, leading to issues with upgrades and the job engine. |
| 2026.1.1 March 26, 2026 | 02093183 | Platform | On the All Active Alerts page, incidents are now aggregated as expected. |
| 2026.1.1 March 26, 2026 | 02088982, 02094071, 02095672, 02095006, 02096433, 02099463, 02104914 | Platform | When a node is polled via SNMP, polling no longer fails if the node does not support the OID for SysUpTime (1.3.6.1.2.1.1.3.0). |
| 2026.1.1 March 26, 2026 | 01167579, 01572999, 02017528 | Platform | All dependencies on Visual Studio C++ have been removed, and no version of Visual Studio C++ is installed with SolarWinds Observability Self-Hosted. |
| 2026.1.1 March 26, 2026 | 02101384 | Platform | Changing the width of a connecting line on a map no longer results in an error, and the Save button is enabled after the change. |
| 2026.1.1 March 26, 2026 | 02093343, 02093654, 02093962, 02093998, 02094734, 02095524, 02095753, 02096389, 02099214, 02099574, 02100789, 02100976, 02101562, 02101580, 02102512 | Platform | When a high availability pool is enabled with a virtual host name, the pool no longer consumes a large number of UDP ports until it eventually runs out of ports. |
| 2026.1.1 March 26, 2026 | 02086086 | Platform | When monitoring a computer running a Linux-based OS, an ArgumentNullException exception is no longer thrown if the cached memory or memory buffers volume is missing. |
| 2026.1.1 March 26, 2026 | 01997977, 02138343 | Platform | Duplicate and stale IP addresses are no longer retained, which could result in duplicate nodes being displayed as well as high CPU usage. |
| 2026.1.1 March 26, 2026 | 02104914 | Platform | An issue with receiving a large number of results from polled devices, such as wireless access points, has been resolved. |
| 2026.1.1 March 26, 2026 | 02090203 | Platform | When you attempt to edit a passive agent, the Manage Agents page opens and the agent can be successfully edited. |
| 2026.1.1 March 26, 2026 | 01822848 | Platform | PCU (Power Control Unit) discovery now correctly deletes old discovered PCUs when auto-import is enabled, preventing duplicate PCU records and incorrect poller assignments on subsequent discovery runs. |
| 2026.1.1 March 26, 2026 | — | Platform | Banners are now locked at the top of the page so they remain visible when you scroll down. |
| 2026.1.1 March 26, 2026 | 01794634, 02059681 | Platform | Users with only the Allow Account to Unmanage Objects & Mute Alerts privilege can now view the Manage Entities page to unmanage objects or mute alerts in bulk. |
| 2026.1.1 March 26, 2026 | — | Platform | Users with administrator privileges are now able to change the high availability (HA) server role when they edit an HA pool configuration. Previously, the role dropdown was unavailable for additional polling engines, preventing role changes to Standby. |
| 2026.1.1 March 26, 2026 | 01905475, 01907111, 01983947, 01993694, 02002734, 02024574, 02042775 | Platform | An issue was fixed that caused Rabbit MQ queues to build up. |
| 2026.1.1 March 26, 2026 | 01932809 | Platform | Live updates on modern dashboards no longer cause performance issues and a need to restart IIS. |
| 2026.1 February 10, 2026 | 02058597 | Platform | *The Npcap library has been upgraded to version 1.85, which fixes a known issue with Windows Server 2016. This fix is also included in the 2025.4.3 release. |
| 2026.1 February 10, 2026 | 02048859, 02058434 | Platform | *When you access the Manage Nodes page from an additional web server, select multiple nodes, and then select Unmanage Now or Mute Alerts Now, the action is applied to all selected nodes (not just some of them). |
| 2026.1 February 10, 2026 | 02028685 | Platform | *During an upgrade, a large number of items under the C:\ProgramData\SolarWinds and C:\Program Files (x86)\SolarWinds\Agent directories no longer results in agents failing to be updated. |
| 2026.1 February 10, 2026 | 02053878 | Platform | *A custom property with an underscore in the name no longer causes the All Groups widget to display errors in modern dashboards. |
| 2026.1 February 10, 2026 | — | Platform | *An issue that prevented all alert severities to be shown in the alerts widget on the new modern dashboard Home Summary has been fixed. |
| 2026.1 February 10, 2026 | 02021822, 02030129, 02035052, 02036906, 02038463 | Platform | Modern Dashboard KPI widgets automatically refresh data on the configured refresh interval. |
| 2026.1 February 10, 2026 | 02030578, 01961511, 01965096 | Platform | Customers with restricted access privileges no longer experience access denied errors due to Microsoft.Data.SqlClient.SNI.dll being loaded under the impersonated account instead of the system account. |
| 2026.1 February 10, 2026 | 02011517 | Platform | Hiding a custom edge in Intelligent Maps no longer hides both connections between nodes and interfaces. |
| 2026.1 February 10, 2026 | 02021309 | Platform | *The error message displayed when a high available pool member is no longer available has been updated to be clearer. |
| 2026.1 February 10, 2026 | 00903841, 00584773, 00174609, 00328285, 00601814, 02011869 | Platform | When managing entities, changes in the Edit Properties dialog no longer cause the Polling Method property to be lost. |
| 2026.1 February 10, 2026 | 01816357, 01801645 | Platform | SolarWinds Administration service auto-update no longer fails. |
| 2026.1 February 10, 2026 | 01990774, 01995554, 02030109, 02035573 | Platform | *The Configuration Wizard reliably detects SQL Server Availability Groups. |
| 2026.1 February 10, 2026 | 02009240, 02020678 | Platform | Creating new HA pools in systems other than EN-US works as expected. |
| 2026.1 February 10, 2026 | 01975077, 01909120 | Platform | Applying limitations in big environments no longer decreases the SolarWinds Platform Web Console performance. |
| 2026.1 February 10, 2026 | 01760628 | Platform | An issue has been fixed that caused the HTTP proxy settings to fail when Use Default OS Settings was configured as the source. |
| 2026.1 February 10, 2026 | 01978146 | Platform | Hidden links are no longer displayed in the Intelligent Maps entity explorer. |
